

| Count | 250 | 500 | 1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 7500 | 10000 |
| Black | $38 | $42 | $52 | $69 | $77 | $87 | $104 | $120 | $162 | $204 |
| 1 color | 50.50 | 54.50 | 64.50 | 81.50 | 89.50 | 99.50 | 116.50 | 132.50 | 174.50 | 216.50 |
| Black and one color | 94 | 104 | 122 | 158 | 176 | 195 | 231 | 266 | 352 | 408 |
| Two Colors | 113 | 120 | 134 | 161 | 175 | 188 | 215 | 241 | 306 | 371 |
| Black and two color | 164 | 178 | 204 | 256 | 281 | 308 | 360 | 410 | 533 | 656 |
| Three Colors | 180 | 194 | 221 | 273 | 299 | 325 | 376 | 428 | 553 | 677 |
| Full Color - Call For Quote |
| 250 | 500 | 1000 | Add'l 1000 | |
| Black | $30 | $40 | $55 | $30 |
| 1 color | 42.50 | 52.50 | 67.50 | 30 |
| Black and one color | 65 | 82.50 | 108.75 | 35 |
| Two Colors | 77 | 95 | 121.25 | 35 |
| Black and two color | 100 | 125 | 162.50 | 55 |
| Three Colors | 125 | 137.50 | 175 | 55 |
| Full Color | 60 | 105 | 150 | 55 |
Privacy Tips
Home Printing Graphics About Us
Order Products and Services Paper Map
![]()
![]()